Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Stock Index-DAX (DAX) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Mini-DAX Futures (DXM) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Micro-DAX Futures (DXS) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
EURO STOXX 50 Index (ESX) | First Notice Day | - | - | 03/21 | 04/30 | 05/31 | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | 04/30 | 05/31 | 06/20 | - | - | 09/19 | - | - | 12/19 | |
VSTOXX Futures (FVS) | First Notice Day | 01/22 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 |
Last Trading Day | 01/22 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 | |
EURO STOXX Banks Futures (ESB) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
FTSE 100 Index Futures (FTUK) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Swiss Market Index (SMI) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI ACWI Index Futures (NTR) (FMAE) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI China Index Futures (NTR) (FMCH) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI Emerging Markets Asia Idx (FMEA) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI USA GTR Index Futures (FMGS) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI India Index Futures (NTR) (FMIN) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI Thailand Index Futures (FMTH) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI Taiwan Index Futures -NTR (FMTW) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI World Index Futures (NTR) (FMWN) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX Europe 600 Index (FXXP) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Automobiles & Parts (FSTA) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Banks (FSTB) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Basic Resources (FSTS) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Food & Beverage (FSTO) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Health Care (FSTH) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Industrial Goods & S (FSTG) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Insurance (FSTI) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Oil & Gas (FSTE) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Telecommunications (FSTT) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Utilities (FSTU) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Euro-Buxl (FGBX) | First Notice Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Last Trading Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 | |
Euro-Bund (FGBL) | First Notice Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Last Trading Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 | |
Euro-Bobl (FGBM) | First Notice Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Last Trading Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 | |
Euro-Schatz (FGBS) | First Notice Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Last Trading Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 | |
Euro-OAT Futures (FOAT) | First Notice Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Last Trading Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 | |
Long-Term Euro-BTP Futures (FBTP) | First Notice Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Last Trading Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 | |
Short Term Euro-BTP Futures (FBTS) | First Notice Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Last Trading Day | - | - | 03/06 | - | - | 06/06 | - | - | 09/05 | - | - | 12/08 |
Product Information