Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US T-BOND (US) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/20 | - | - | 06/18 | - | - | 09/19 | - | - | 12/19 | |
U.S. T-Note 10 Yrs (TY) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/20 | - | - | 06/18 | - | - | 09/19 | - | - | 12/19 | |
U.S. T-Note 5 Yrs (FV) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/31 | - | - | 06/30 | - | - | 09/30 | - | - | 12/31 | |
U.S. T-Note 2 Yrs (TU) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/31 | - | - | 06/30 | - | - | 09/30 | - | - | 12/31 | |
Ultra US Treasury Bond (UB) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/20 | - | - | 06/18 | - | - | 09/19 | - | - | 12/19 | |
Ultra 10 Years Treasury Note (TN) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/20 | - | - | 06/18 | - | - | 09/19 | - | - | 12/19 | |
30-Day Fed Fund (FF) | First Notice Day | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | 12/31 |
Last Trading Day | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | 12/31 | |
10-Year Yield Futures (10Y) | First Notice Day | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | 12/31 |
Last Trading Day | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | 12/31 | |
Corn (C) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/14 | - | 09/12 | - | - | 12/12 | |
Soybean (S) | First Notice Day | 12/31 | - | 02/28 | - | 04/30 | - | 06/30 | 07/31 | 08/29 | - | 10/31 | - |
Last Trading Day | 01/14 | - | 03/14 | - | 05/14 | - | 07/14 | 08/14 | 09/12 | - | 11/14 | - | |
Soybean Oil (BO) | First Notice Day | 12/31 | - | 02/28 | - | 04/30 | - | 06/30 | 07/31 | 08/29 | 09/30 | - | 11/28 |
Last Trading Day | 01/14 | - | 03/14 | - | 05/14 | - | 07/14 | 08/14 | 09/12 | 10/14 | - | 12/12 | |
Soybean Meal (SM) | First Notice Day | 12/31 | - | 02/28 | - | 04/30 | - | 06/30 | 07/31 | 08/29 | 09/30 | - | 11/28 |
Last Trading Day | 01/14 | - | 03/14 | - | 05/14 | - | 07/14 | 08/14 | 09/12 | 10/14 | - | 12/12 | |
Wheat (W) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/14 | - | 09/12 | - | - | 12/12 | |
OATS (O) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/14 | - | 09/12 | - | - | 12/12 | |
Rough rice (RR) | First Notice Day | 12/31 | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | 10/31 | - |
Last Trading Day | 01/14 | - | 03/14 | - | 05/14 | - | 07/14 | - | 09/12 | - | 11/14 | - | |
E-mini Dow Index $5 (YM) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Micro E-mini Dow Jones Index (MYM) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Mini Corn (YC) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/14 | - | 09/12 | - | - | 12/12 | |
Mini Soybeans (YK) | First Notice Day | 12/31 | - | 02/28 | - | 04/30 | - | 06/30 | 07/31 | 08/29 | - | 10/31 | - |
Last Trading Day | 01/14 | - | 03/14 | - | 05/14 | - | 07/14 | 08/14 | 09/12 | - | 11/14 | - | |
Mini wheat (YW) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/14 | - | 09/12 | - | - | 12/12 | |
Dow Jones US Real Estate Index (RX) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
E-mini NASDAQ 100 Biotechnolog (BIO) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/20 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
E-mini S&P 500 Index (ES) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Micro E-mini S&P 500 Index (MES) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
E-mini NASDAQ 100 Index (NQ) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Micro E-mini NASDAQ 100 Index (MNQ) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
E-mini Russell 2000 Index (RTY) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Micro E-mini Russell 2000 Idx (M2K) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Mini Financial Select Sector F (XAF) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
One-Month SOFR Futures (SR1) | First Notice Day | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | 12/31 |
Last Trading Day | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | 12/31 | |
Three-Month SOFR Futures (SR3) | First Notice Day | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | - | - | 03/17 |
Last Trading Day | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | - | - | 03/17 | |
Japanese Yen (JY) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
Swiss Francs (SF) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
British Pound (BP) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
E-micro British Pound (M6B) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
Canadian Dollar (CD) | First Notice Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 |
Last Trading Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | |
Micro Canadian Dollar (MCD) | First Notice Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 |
Last Trading Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | |
Australian Dollar (AD) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
E-micro Australian Dollar (M6A) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
Euro FX (EC) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
E-mini Euro FX (MEC) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
E-micro Euro FX (ECM) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
Mexican pesos (MP) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
New Zealand dollars (NE) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
South African Rand Futures (RA) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
Euro FX/BRITISH POUNDS (RP) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
Euro FX/JAPANESE YEN (RY) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
NIKKEI STOCK AVERAGE (NK) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
LIVE CATTLE (LC) | First Notice Day | - | 02/10 | - | 04/07 | - | 06/09 | - | 08/04 | - | 10/06 | - | 12/08 |
Last Trading Day | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | 10/31 | - | 12/31 | |
FEEDER CATTLE (FC) | First Notice Day | 01/30 | - | 03/27 | 04/17 | 05/22 | - | - | 08/28 | 09/25 | 10/30 | 11/20 | - |
Last Trading Day | 01/30 | - | 03/27 | 04/17 | 05/22 | - | - | 08/28 | 09/25 | 10/30 | 11/20 | - | |
LEAN HOGS (LH) | First Notice Day | - | 02/14 | - | 04/14 | 05/14 | 06/13 | 07/15 | 08/14 | - | 10/14 | - | 12/12 |
Last Trading Day | - | 02/14 | - | 04/14 | 05/14 | 06/13 | 07/15 | 08/14 | - | 10/14 | - | 12/12 | |
Crude Oil (CL) | First Notice Day | 12/23 | 01/23 | 02/24 | 03/24 | 04/24 | 05/22 | 06/24 | 07/24 | 08/22 | 09/24 | 10/23 | 11/24 |
Last Trading Day | 12/19 | 01/20 | 02/20 | 03/20 | 04/22 | 05/20 | 06/20 | 07/22 | 08/20 | 09/22 | 10/21 | 11/20 | |
E-mini Crude Oil (QM) | First Notice Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 |
Last Trading Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 | |
MICRO WTI CRUDE OIL FUTURES (MCL) | First Notice Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 |
Last Trading Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 | |
Brent Crude Oil Financial (BZ) | First Notice Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 |
Last Trading Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | |
RBOB Gasoline (RBOB) (RB) | First Notice Day | 01/03 | 02/04 | 03/04 | 04/02 | 05/02 | 06/03 | 07/02 | 08/04 | 09/03 | 10/02 | 11/04 | 12/02 |
Last Trading Day | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | |
Natural Gas (NG) | First Notice Day | 12/30 | 01/30 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/26 |
Last Trading Day | 12/27 | 01/29 | 02/26 | 03/27 | 04/28 | 05/28 | 06/26 | 07/29 | 08/27 | 09/26 | 10/29 | 11/25 | |
E-Mini Natural Gas Futures (QG) | First Notice Day | 12/26 | 01/28 | 02/25 | 03/26 | 04/25 | 05/27 | 06/25 | 07/28 | 08/26 | 09/25 | 10/28 | 11/24 |
Last Trading Day | 12/26 | 01/28 | 02/25 | 03/26 | 04/25 | 05/27 | 06/25 | 07/28 | 08/26 | 09/25 | 10/28 | 11/24 | |
Heating Oil (HO) | First Notice Day | 01/03 | 02/04 | 03/04 | 04/02 | 05/02 | 06/03 | 07/02 | 08/04 | 09/03 | 10/02 | 11/04 | 12/02 |
Last Trading Day | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | |
Platinum (PL) | First Notice Day | 12/31 | - | - | 03/31 | - | - | 06/30 | - | - | 09/30 | - | - |
Last Trading Day | 01/29 | - | - | 04/28 | - | - | 07/29 | - | - | 10/29 | - | - | |
Palladium (PA) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | - | 06/26 | - | - | 09/26 | - | - | 12/29 | |
Gold (GC) | First Notice Day | - | 01/31 | - | 03/31 | - | 05/30 | - | 07/31 | - | 09/30 | - | 11/28 |
Last Trading Day | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | 10/29 | - | 12/29 | |
E-micro Gold (MGC) | First Notice Day | - | 01/31 | - | 03/31 | - | 05/30 | - | 07/31 | - | 09/30 | - | 11/28 |
Last Trading Day | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | 10/29 | - | 12/29 | |
Silver (SI) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | 05/28 | - | 07/29 | - | 09/26 | - | - | 12/29 | |
Micro Silver Futures (SIL) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | 05/28 | - | 07/29 | - | 09/26 | - | - | 12/29 | |
Copper (HG) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | 05/28 | - | 07/29 | - | 09/26 | - | - | 12/29 | |
MICRO COPPER FUTURES (MHG) | First Notice Day | - | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | - | 11/25 |
Last Trading Day | - | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | - | 11/25 | |
Aluminum Futures (ALI) | First Notice Day | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 |
Last Trading Day | 01/29 | 02/26 | 03/27 | 04/28 | 05/28 | 06/26 | 07/29 | 08/27 | 09/26 | 10/29 | 11/25 | 12/29 | |
CBOE Volatility Index Futures (VX) | First Notice Day | 01/22 | 02/19 | 03/18 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 |
Last Trading Day | 01/22 | 02/19 | 03/18 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 | |
Mini VIX Futures (VXM) | First Notice Day | 01/22 | 02/19 | 03/18 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 |
Last Trading Day | 01/22 | 02/19 | 03/18 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 | |
High Yield Corp. Bond Indexes (IBHY) | First Notice Day | 01/02 | 02/03 | 03/03 | 04/01 | 05/01 | 06/02 | 07/01 | 08/01 | 09/02 | 10/01 | 11/03 | 12/01 |
Last Trading Day | 01/02 | 02/03 | 03/03 | 04/01 | 05/01 | 06/02 | 07/01 | 08/01 | 09/02 | 10/01 | 11/03 | 12/01 | |
mini MSCI EAFE INDEX (MFS) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
mini MSCI EMERGING MARKETS IDX (MME) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Micro NYSE FANG+ Index Future (FNG) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Coffee "C" (KC) | First Notice Day | - | - | 02/20 | - | 04/22 | - | 06/20 | - | 08/21 | - | - | 11/19 |
Last Trading Day | - | - | 03/19 | - | 05/19 | - | 07/21 | - | 09/18 | - | - | 12/18 | |
SUGAR#11 (SB) | First Notice Day | - | - | 03/03 | - | 05/01 | - | 07/01 | - | - | 10/01 | - | - |
Last Trading Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | - | 09/30 | - | - | |
Cocoa (CC) | First Notice Day | - | - | 02/24 | - | 04/24 | - | 06/24 | - | 08/25 | - | - | 11/21 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/16 | - | 09/15 | - | - | 12/15 | |
Cotton (CT) | First Notice Day | - | - | 02/24 | - | 04/24 | - | 06/24 | - | - | 09/24 | - | 11/21 |
Last Trading Day | - | - | 03/07 | - | 05/07 | - | 07/09 | - | - | 10/09 | - | 12/08 | |
ORANGE JUICE (OJ) | First Notice Day | 01/02 | - | 03/03 | - | 05/01 | - | 07/01 | - | 09/02 | - | 11/03 | - |
Last Trading Day | 01/10 | - | 03/11 | - | 05/09 | - | 07/11 | - | 09/10 | - | 11/07 | - | |
U.S. Dollar Index (DX) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
FT-SE100 (FFI) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Long Gilt (FLG) | First Notice Day | - | - | 02/27 | - | - | 05/29 | - | - | 08/28 | - | - | 11/27 |
Last Trading Day | - | - | 03/27 | - | - | 06/26 | - | - | 09/26 | - | - | 12/29 | |
Three Month SONIA Index F (SO3) | First Notice Day | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | - | - | 03/17 |
Last Trading Day | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | - | - | 03/17 | |
Three Month Euribor Futures (FEI) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
White Sugar No.5 (LSB) | First Notice Day | - | - | 02/14 | - | 04/16 | - | - | 07/17 | - | 09/16 | - | 11/17 |
Last Trading Day | - | - | 02/13 | - | 04/15 | - | - | 07/16 | - | 09/15 | - | 11/14 | |
London Cocoa (LCC) | First Notice Day | - | - | 03/17 | - | 05/15 | - | 07/17 | - | 09/16 | - | - | 12/15 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/16 | - | 09/15 | - | - | 12/12 | |
Brent Crude Oil (B) | First Notice Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 |
Last Trading Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | |
Low Sulphur Gasoil Futures (G) | First Notice Day | 01/10 | 02/12 | 03/12 | 04/09 | 05/12 | 06/12 | 07/10 | 08/12 | 09/11 | 10/10 | 11/12 | 12/11 |
Last Trading Day | 01/10 | 02/12 | 03/12 | 04/09 | 05/12 | 06/12 | 07/10 | 08/12 | 09/11 | 10/10 | 11/12 | 12/11 | |
German Stock Index-DAX (DAX) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Mini-DAX Futures (DXM) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Micro-DAX Futures (DXS) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
EURO STOXX 50 Index (ESX) | First Notice Day | - | - | 03/21 | 04/30 | 05/31 | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | 04/30 | 05/31 | 06/20 | - | - | 09/19 | - | - | 12/19 | |
VSTOXX Futures (FVS) | First Notice Day | 01/22 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 |
Last Trading Day | 01/22 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/22 | 11/19 | 12/17 | |
EURO STOXX Banks Futures (ESB) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
FTSE 100 Index Futures (FTUK) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Swiss Market Index (SMI) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI ACWI Index Futures (NTR) (FMAE) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI China Index Futures (NTR) (FMCH) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI Emerging Markets Asia Idx (FMEA) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI USA GTR Index Futures (FMGS) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI India Index Futures (NTR) (FMIN) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI Thailand Index Futures (FMTH) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
MSCI Taiwan Index Futures -NTR (FMTW) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX Europe 600 Index (FXXP) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Automobiles & Parts (FSTA) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Banks (FSTB) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Basic Resources (FSTS) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Food & Beverage (FSTO) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
STOXX 600 Health Care (FSTH) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
