Update Time:2025-09-19
FTSE Taiwan Index Futures Cash Settlement Price ( Cash Settlement Price )
Exchange | Contract Name | Contract Month | Cash Settlement Price | Settlement Date |
---|---|---|---|---|
SGX | TWN | 2025/8 | 2016.23 | 2025-08-28 |
SGX | TWN | 2025/7 | 1929.57 | 2025-07-30 |
Nikkei Stock Average Futures Cash Settlement Price ( Cash Settlement Price )
Exchange | Contract Name | Contract Month | Cash Settlement Price | Settlement Date |
---|---|---|---|---|
SGX | SSI | 2025/9 | 45016.28 | 2025-09-12 |
Hang Seng Index Futures Cash Settlement Price ( Cash Settlement Price )
Exchange | Contract Name | Contract Month | Cash Settlement Price | Settlement Date |
---|---|---|---|---|
HKF | HSI/MHI | 2025/8 | 25001 | 2025-08-28 |
HKF | HHI/MCH | 2025/8 | 8928 | 2025-08-28 |
HKF | HSI/MHI | 2025/7 | 25308 | 2025-07-30 |
HKF | HHI/MCH | 2025/7 | 9076 | 2025-07-30 |
HKF | HSI/MHI | 2025/6 | 24303 | 2025-06-27 |
HKF | HHI/MCH | 2025/6 | 8773 | 2025-06-27 |
HKF | HSI/MHI | 2025/5 | 23424 | 2025-05-29 |
HKF | HHI/MCH | 2025/5 | 8502 | 2025-05-29 |
HKF | HSI/MHI | 2025/4 | 22011 | 2025-04-29 |
HKF | HHI/MCH | 2025/4 | 8082 | 2025-04-29 |
HKF | HSI/MHI | 2025/3 | 23461 | 2025-03-28 |
HKF | HHI/MCH | 2025/3 | 8620 | 2025-03-28 |
European and American Market Stock Price Index Futures Cash Settlement Price ( Cash Settlement Price )
Exchange | Contract Name | Contract Month | Cash Settlement Price | Settlement Date |
---|---|---|---|---|
CME | SP 500 ( SP / ES ) | 2025/9 | 6658.77 | 2025-09-19 |
CME | Nasdaq 100 ( ND / NQ ) | 2025/9 | 24568.07 | 2025-09-19 |
CBOT | Dow Jones ( DJ / YM ) | 2025/9 | 46327.57 | 2025-09-19 |
EUREX | DAX | 2025/9 | 23633.24 | 2025-09-19 |
EUREX | ESX | 2025/9 | 5461.94 | 2025-09-19 |
Euronext-Liffe | FTSE-100 | 2025/9 | 9,211.0 | 2025-09-19 |
FTSE ChinaA50 Index Futures Cash Settlement Price ( Cash Settlement Price )
Exchange | Contract Name | Contract Month | Cash Settlement Price | Settlement Date |
---|---|---|---|---|
SGX | CN | 2025/8 | 14816.25 | 2025-08-28 |
SGX | CN | 2025/7 | 14016.92 | 2025-07-30 |
SGX | CN | 2025/6 | 13526.13 | 2025-06-27 |
SGX | CN | 2025/5 | 13423.51 | 2025-05-29 |
SGX | CN | 2025/4 | 13145.84 | 2025-04-29 |
SGX | CN | 2025/3 | 13411.08 | 2025-03-28 |
For more details, please refer to each exchange's website. This information is for reference only, and the relevant information is subject to the exchange's announcements. Users are responsible for any losses incurred from trading based on this information.