Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIP Taiwan Market Biotechnology and Medical Care Index (FIBT) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
F4G TIP TW ESG Futures (FIE4) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
FTSE® 100 Futures (FIF1) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
TPEx 200 Futures (FIG2) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Taipei Exchange Stock Index Futures (FIGT) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Taiwan Mid-Cap 100 Futures (FIM1) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Mini-TAIEX Futures (FIMTX) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Weekly Mini-TAIEX Futures-1 (FIMTX1) | First Notice Day | 01/02 | 02/05 | 03/05 | 04/02 | 05/07 | 06/04 | 07/02 | 08/06 | 09/03 | - | - | - |
Last Trading Day | 01/02 | 02/05 | 03/05 | 04/02 | 05/07 | 06/04 | 07/02 | 08/06 | 09/03 | - | - | - | |
Weekly Mini-TAIEX Futures-1-2 (FIMTX2) | First Notice Day | 01/08 | 02/12 | 03/12 | 04/09 | 05/14 | 06/11 | 07/09 | 08/13 | 09/10 | - | - | - |
Last Trading Day | 01/08 | 02/12 | 03/12 | 04/09 | 05/14 | 06/11 | 07/09 | 08/13 | 09/10 | - | - | - | |
Weekly Mini-TAIEX Futures-1-4 (FIMTX4) | First Notice Day | 01/22 | 02/26 | 03/26 | 04/23 | 05/28 | 06/25 | 07/23 | 08/27 | - | - | - | - |
Last Trading Day | 01/22 | 02/26 | 03/26 | 04/23 | 05/28 | 06/25 | 07/23 | 08/27 | - | - | - | - | |
Weekly Mini-TAIEX Futures-1-5 (FIMTX5) | First Notice Day | 02/03 | - | - | 04/30 | - | - | 07/30 | - | - | - | - | - |
Last Trading Day | 02/03 | - | - | 04/30 | - | - | 07/30 | - | - | - | - | - | |
Shipping and Transportation Sector Futures (FISH) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Taiwan Semiconductor 30 Futures (FISO) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
S&P 500 Futures (FISP) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
PHLX Semiconductor Sector Futures (FISX) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Electronics Sector Index Futures (FITE) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Finance Sector Index Futures (FITF) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
TOPIX Futures (FITJ) | First Notice Day | 01/09 | 02/13 | 03/13 | 04/10 | 05/08 | 06/12 | 07/10 | 08/07 | 09/11 | 10/09 | - | 12/11 |
Last Trading Day | 01/09 | 02/13 | 03/13 | 04/10 | 05/08 | 06/12 | 07/10 | 08/07 | 09/11 | 10/09 | - | 12/11 | |
Micro TAIEX Futures (FITM) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
TAIEX Futures (FITX) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
DJIA Futures (FIUD) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Nasdaq-100 Futures (FIUN) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Non-Finance Non-Electronics Sub-Index Futures (FIXI) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Mini Electronics Sector Futures (FIZE) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 | |
Mini Finance Sector Futures (FIZF) | First Notice Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Last Trading Day | 01/15 | 02/19 | 03/19 | 04/16 | 05/21 | 06/18 | 07/16 | 08/20 | 09/17 | 10/15 | 11/19 | 12/17 |
Product Information