Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT-SE100 (FFI) | First Notice Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 |
Last Trading Day | - | - | 03/21 | - | - | 06/20 | - | - | 09/19 | - | - | 12/19 | |
Long Gilt (FLG) | First Notice Day | - | - | 02/27 | - | - | 05/29 | - | - | 08/28 | - | - | 11/27 |
Last Trading Day | - | - | 03/27 | - | - | 06/26 | - | - | 09/26 | - | - | 12/29 | |
Three Month SONIA Index F (SO3) | First Notice Day | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | - | - | 03/17 |
Last Trading Day | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | - | - | 03/17 | |
Three Month Euribor Futures (FEI) | First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
White Sugar No.5 (LSB) | First Notice Day | - | - | 02/14 | - | 04/16 | - | - | 07/17 | - | 09/16 | - | 11/17 |
Last Trading Day | - | - | 02/13 | - | 04/15 | - | - | 07/16 | - | 09/15 | - | 11/14 | |
London Cocoa (LCC) | First Notice Day | - | - | 03/17 | - | 05/15 | - | 07/17 | - | 09/16 | - | - | 12/15 |
Last Trading Day | - | - | 03/14 | - | 05/14 | - | 07/16 | - | 09/15 | - | - | 12/12 | |
Brent Crude Oil (B) | First Notice Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 |
Last Trading Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | |
Low Sulphur Gasoil Futures (G) | First Notice Day | 01/10 | 02/12 | 03/12 | 04/09 | 05/12 | 06/12 | 07/10 | 08/12 | 09/11 | 10/10 | 11/12 | 12/11 |
Last Trading Day | 01/10 | 02/12 | 03/12 | 04/09 | 05/12 | 06/12 | 07/10 | 08/12 | 09/11 | 10/10 | 11/12 | 12/11 |
Product Information