| Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Notice Day | 12/23 | 01/22 | 02/24 | 03/24 | 04/23 | 05/21 | 06/24 | 07/23 | 08/24 | 09/24 | 10/22 | 11/24 | |
| Last Trading Day | 12/19 | 01/20 | 02/20 | 03/20 | 04/21 | 05/19 | 06/22 | 07/21 | 08/20 | 09/22 | 10/20 | 11/20 | |
|
MNG
Micro Natural Gas Futures
|
First Notice Day | 12/26 | 01/27 | 02/24 | 03/26 | 04/27 | 05/26 | 06/25 | 07/28 | 08/26 | 09/25 | 10/27 | 11/24 |
| Last Trading Day | 12/26 | 01/27 | 02/24 | 03/26 | 04/27 | 05/26 | 06/25 | 07/28 | 08/26 | 09/25 | 10/27 | 11/24 | |
| First Notice Day | 12/18 | 01/16 | 02/19 | 03/19 | 04/20 | 05/18 | 06/18 | 07/20 | 08/19 | 09/21 | 10/19 | 11/19 | |
| Last Trading Day | 12/18 | 01/16 | 02/19 | 03/19 | 04/20 | 05/18 | 06/18 | 07/20 | 08/19 | 09/21 | 10/19 | 11/19 | |
| First Notice Day | 12/18 | 01/16 | 02/19 | 03/19 | 04/20 | 05/18 | 06/18 | 07/20 | 08/19 | 09/21 | 10/19 | 11/19 | |
| Last Trading Day | 12/18 | 01/16 | 02/19 | 03/19 | 04/20 | 05/18 | 06/18 | 07/20 | 08/19 | 09/21 | 10/19 | 11/19 | |
| First Notice Day | 11/28 | 12/30 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/28 | 09/30 | 10/30 | |
| Last Trading Day | 11/28 | 12/30 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/28 | 09/30 | 10/30 | |
| First Notice Day | 01/05 | 02/03 | 03/03 | 04/02 | 05/04 | 06/02 | 07/02 | 08/04 | 09/02 | 10/02 | 11/03 | 12/02 | |
| Last Trading Day | 12/31 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/31 | 09/30 | 10/30 | 11/30 | |
| First Notice Day | 12/30 | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | |
| Last Trading Day | 12/29 | 01/28 | 02/25 | 03/27 | 04/28 | 05/27 | 06/26 | 07/29 | 08/27 | 09/28 | 10/28 | 11/25 | |
| First Notice Day | 12/26 | 01/27 | 02/24 | 03/26 | 04/27 | 05/26 | 06/25 | 07/28 | 08/26 | 09/25 | 10/27 | 11/24 | |
| Last Trading Day | 12/26 | 01/27 | 02/24 | 03/26 | 04/27 | 05/26 | 06/25 | 07/28 | 08/26 | 09/25 | 10/27 | 11/24 | |
| First Notice Day | 01/05 | 02/03 | 03/03 | 04/02 | 05/04 | 06/02 | 07/02 | 08/04 | 09/02 | 10/02 | 11/03 | 12/02 | |
| Last Trading Day | 12/31 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/31 | 09/30 | 10/30 | 11/30 | |
|
PL
Platinum
|
First Notice Day | 12/31 | - | - | 03/31 | - | - | 06/30 | - | - | 09/30 | - | - |
| Last Trading Day | 01/28 | - | - | 04/28 | - | - | 07/29 | - | - | 10/28 | - | - | |
|
PA
Palladium
|
First Notice Day | - | - | 02/27 | - | - | 05/29 | - | - | 08/31 | - | - | 11/30 |
| Last Trading Day | - | - | 03/27 | - | - | 06/26 | - | - | 09/28 | - | - | 12/29 | |
| First Notice Day | - | 01/30 | - | 03/31 | - | 05/29 | - | 07/31 | - | 09/30 | - | 11/30 | |
| Last Trading Day | - | 02/25 | - | 04/28 | - | 06/26 | - | 08/27 | - | 10/28 | - | 12/29 | |
| First Notice Day | - | 01/30 | - | 03/31 | - | 05/29 | - | 07/31 | - | 09/30 | - | 11/30 | |
| Last Trading Day | - | 02/25 | - | 04/28 | - | 06/26 | - | 08/27 | - | 10/28 | - | 12/29 | |
| First Notice Day | - | 01/28 | - | 03/27 | - | 05/27 | - | 07/29 | - | 09/28 | - | 11/25 | |
| Last Trading Day | - | 01/28 | - | 03/27 | - | 05/27 | - | 07/29 | - | 09/28 | - | 11/25 | |
| First Notice Day | - | - | 02/27 | - | 04/30 | - | 06/30 | - | 08/31 | - | - | 11/30 | |
| Last Trading Day | - | - | 03/27 | - | 05/27 | - | 07/29 | - | 09/28 | - | - | 12/29 | |
| First Notice Day | - | - | 02/27 | - | 04/30 | - | 06/30 | - | 08/31 | - | - | 11/30 | |
| Last Trading Day | - | - | 03/27 | - | 05/27 | - | 07/29 | - | 09/28 | - | - | 12/29 | |
| First Notice Day | - | - | 02/27 | - | 04/30 | - | 06/30 | - | 08/31 | - | - | 11/30 | |
| Last Trading Day | - | - | 03/27 | - | 05/27 | - | 07/29 | - | 09/28 | - | - | 12/29 | |
| First Notice Day | - | - | 02/25 | - | 04/28 | - | 06/26 | - | 08/27 | - | - | 11/25 | |
| Last Trading Day | - | - | 02/25 | - | 04/28 | - | 06/26 | - | 08/27 | - | - | 11/25 | |
|
ALI
Aluminum Futures
|
First Notice Day | 12/31 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/31 | 09/30 | 10/30 | 11/30 |
| Last Trading Day | 01/28 | 02/25 | 03/27 | 04/28 | 05/27 | 06/26 | 07/29 | 08/27 | 09/28 | 10/28 | 11/25 | 12/29 | |
Product Information