Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil (CL) | First Notice Day | 12/23 | 01/23 | 02/24 | 03/24 | 04/24 | 05/22 | 06/24 | 07/24 | 08/22 | 09/24 | 10/23 | 11/24 |
Last Trading Day | 12/19 | 01/20 | 02/20 | 03/20 | 04/22 | 05/20 | 06/20 | 07/22 | 08/20 | 09/22 | 10/21 | 11/20 | |
E-mini Crude Oil (QM) | First Notice Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 |
Last Trading Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 | |
MICRO WTI CRUDE OIL FUTURES (MCL) | First Notice Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 |
Last Trading Day | 12/18 | 01/17 | 02/19 | 03/19 | 04/21 | 05/19 | 06/18 | 07/21 | 08/19 | 09/19 | 10/20 | 11/19 | |
Brent Crude Oil Financial (BZ) | First Notice Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 |
Last Trading Day | 11/29 | 12/30 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | |
RBOB Gasoline (RBOB) (RB) | First Notice Day | 01/03 | 02/04 | 03/04 | 04/02 | 05/02 | 06/03 | 07/02 | 08/04 | 09/03 | 10/02 | 11/04 | 12/02 |
Last Trading Day | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | |
Natural Gas (NG) | First Notice Day | 12/30 | 01/30 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/26 |
Last Trading Day | 12/27 | 01/29 | 02/26 | 03/27 | 04/28 | 05/28 | 06/26 | 07/29 | 08/27 | 09/26 | 10/29 | 11/25 | |
E-Mini Natural Gas Futures (QG) | First Notice Day | 12/26 | 01/28 | 02/25 | 03/26 | 04/25 | 05/27 | 06/25 | 07/28 | 08/26 | 09/25 | 10/28 | 11/24 |
Last Trading Day | 12/26 | 01/28 | 02/25 | 03/26 | 04/25 | 05/27 | 06/25 | 07/28 | 08/26 | 09/25 | 10/28 | 11/24 | |
Heating Oil (HO) | First Notice Day | 01/03 | 02/04 | 03/04 | 04/02 | 05/02 | 06/03 | 07/02 | 08/04 | 09/03 | 10/02 | 11/04 | 12/02 |
Last Trading Day | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 | |
Platinum (PL) | First Notice Day | 12/31 | - | - | 03/31 | - | - | 06/30 | - | - | 09/30 | - | - |
Last Trading Day | 01/29 | - | - | 04/28 | - | - | 07/29 | - | - | 10/29 | - | - | |
Palladium (PA) | First Notice Day | - | - | 02/28 | - | - | 05/30 | - | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | - | 06/26 | - | - | 09/26 | - | - | 12/29 | |
Gold (GC) | First Notice Day | - | 01/31 | - | 03/31 | - | 05/30 | - | 07/31 | - | 09/30 | - | 11/28 |
Last Trading Day | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | 10/29 | - | 12/29 | |
E-micro Gold (MGC) | First Notice Day | - | 01/31 | - | 03/31 | - | 05/30 | - | 07/31 | - | 09/30 | - | 11/28 |
Last Trading Day | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | 10/29 | - | 12/29 | |
Silver (SI) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | 05/28 | - | 07/29 | - | 09/26 | - | - | 12/29 | |
Micro Silver Futures (SIL) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | 05/28 | - | 07/29 | - | 09/26 | - | - | 12/29 | |
Copper (HG) | First Notice Day | - | - | 02/28 | - | 04/30 | - | 06/30 | - | 08/29 | - | - | 11/28 |
Last Trading Day | - | - | 03/27 | - | 05/28 | - | 07/29 | - | 09/26 | - | - | 12/29 | |
MICRO COPPER FUTURES (MHG) | First Notice Day | - | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | - | 11/25 |
Last Trading Day | - | - | 02/26 | - | 04/28 | - | 06/26 | - | 08/27 | - | - | 11/25 | |
Aluminum Futures (ALI) | First Notice Day | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 |
Last Trading Day | 01/29 | 02/26 | 03/27 | 04/28 | 05/28 | 06/26 | 07/29 | 08/27 | 09/26 | 10/29 | 11/25 | 12/29 |
Product Information