Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINI GOLD (JAM) | First Notice Day | - | 02/21 | - | 04/23 | - | 06/24 | - | 08/25 | - | 10/27 | - | 12/22 |
Last Trading Day | - | 02/21 | - | 04/23 | - | 06/24 | - | 08/25 | - | 10/27 | - | 12/22 | |
U.S Soybean (JAS) | First Notice Day | - | 02/03 | - | 04/01 | - | 06/02 | - | 08/01 | - | 10/01 | - | 12/01 |
Last Trading Day | - | 02/14 | - | 04/15 | - | 06/13 | - | 08/15 | - | 10/15 | - | 12/15 | |
Gold (JAU) | First Notice Day | - | 02/14 | - | 04/14 | - | 06/13 | - | 08/15 | - | 10/17 | - | 12/12 |
Last Trading Day | - | 02/25 | - | 04/24 | - | 06/25 | - | 08/26 | - | 10/28 | - | 12/23 | |
Corn (JCR) | First Notice Day | 12/02 | - | 02/03 | - | 04/01 | - | 06/02 | - | 08/01 | - | 10/01 | - |
Last Trading Day | 12/13 | - | 02/14 | - | 04/15 | - | 06/13 | - | 08/15 | - | 10/15 | - | |
10Year Japanese Govt Bond (JGB) | First Notice Day | - | - | 03/13 | - | - | 06/13 | - | - | 09/12 | - | - | 12/15 |
Last Trading Day | - | - | 03/13 | - | - | 06/13 | - | - | 09/12 | - | - | 12/15 | |
mini TOPIX Futures (JMT) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
OSAKA Nikkei Stock Average (JNI) | First Notice Day | 01/09 | 02/13 | 03/13 | 04/10 | 05/12 | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | 01/09 | 02/13 | 03/13 | 04/10 | 05/12 | 06/12 | - | - | 09/11 | - | - | 12/11 | |
JPX-Nikkei Index 400 Futures (JNK) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
OSAKA Nikkei Stock Average (JNM) | First Notice Day | 01/09 | 02/13 | 03/13 | 04/04 | 05/30 | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | 01/09 | 02/13 | 03/13 | 04/04 | 05/30 | 06/12 | - | - | 09/11 | - | - | 12/11 | |
Nikkei 225 micro Futures (JNU) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
Palladium (JPA) | First Notice Day | - | 02/14 | - | 04/14 | - | 06/13 | - | 08/15 | - | 10/17 | - | 12/12 |
Last Trading Day | - | 02/25 | - | 04/24 | - | 06/25 | - | 08/26 | - | 10/28 | - | 12/23 | |
Platinum (JPL) | First Notice Day | - | 02/14 | - | 04/14 | - | 06/13 | - | 08/15 | - | 10/17 | - | 12/12 |
Last Trading Day | - | 02/25 | - | 04/24 | - | 06/25 | - | 08/26 | - | 10/28 | - | 12/23 | |
Mini Platinum (JPM) | First Notice Day | - | 02/21 | - | 04/23 | - | 06/24 | - | 08/25 | - | 10/27 | - | 12/22 |
Last Trading Day | - | 02/21 | - | 04/23 | - | 06/24 | - | 08/25 | - | 10/27 | - | 12/22 | |
RED BEANS (JRB) | First Notice Day | 01/17 | 02/14 | 03/15 | 04/14 | 05/16 | 06/13 | 07/18 | 08/15 | 09/12 | 10/17 | 11/14 | 12/09 |
Last Trading Day | 01/28 | 02/25 | 03/26 | 04/24 | 05/27 | 06/25 | 07/28 | 08/26 | 09/25 | 10/28 | 11/25 | 12/22 | |
Natural Rubber (JRU) | First Notice Day | 01/17 | 02/10 | 03/14 | 04/11 | 05/16 | 06/13 | 07/15 | 08/15 | 09/12 | 10/17 | 11/11 | 12/12 |
Last Trading Day | 01/27 | 02/21 | 03/25 | 04/23 | 05/26 | 06/24 | 07/25 | 08/25 | 09/24 | 10/27 | 11/21 | 12/22 | |
SILIVER (JSV) | First Notice Day | - | 02/14 | - | 04/14 | - | 06/13 | - | 08/15 | - | 10/17 | - | 12/12 |
Last Trading Day | - | 02/25 | - | 04/24 | - | 06/25 | - | 08/26 | - | 10/28 | - | 12/23 | |
TOPIX Futures (JTI) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Product Information