Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikkei Stock Average (SSI) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
SGX USD/CNH FX Futures (UC) | First Notice Day | 01/13 | 02/17 | 03/17 | 04/17 | 05/19 | 06/16 | 07/14 | 08/18 | 09/15 | 10/13 | 11/17 | 12/15 |
Last Trading Day | 01/13 | 02/17 | 03/17 | 04/17 | 05/19 | 06/16 | 07/14 | 08/18 | 09/15 | 10/13 | 11/17 | 12/15 | |
FTSE Taiwan Index Futures (TWN) | First Notice Day | 01/21 | 02/26 | 03/28 | 04/29 | 05/28 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 |
Last Trading Day | 01/21 | 02/26 | 03/28 | 04/29 | 05/28 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 | |
HSE IFSC Nifty 50 Index F (GIN) | First Notice Day | 01/30 | 02/27 | 03/27 | 04/24 | 05/29 | 06/26 | 07/31 | 08/28 | 09/25 | 10/30 | 11/27 | 12/24 |
Last Trading Day | 01/30 | 02/27 | 03/27 | 04/24 | 05/29 | 06/26 | 07/31 | 08/28 | 09/25 | 10/30 | 11/27 | 12/24 | |
MSCI Singapore Index Futures (SGP) | First Notice Day | 01/28 | 02/27 | 03/27 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 |
Last Trading Day | 01/28 | 02/27 | 03/27 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 | |
FTSE ChinaA50 Index Futures (CN) | First Notice Day | 01/24 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 |
Last Trading Day | 01/24 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 | |
FTSE China H50 Index Futures (FCH) | First Notice Day | 01/27 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 |
Last Trading Day | 01/27 | 02/27 | 03/28 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 | |
FTSE Indonesia Index Futures (FID) | First Notice Day | 01/30 | 02/27 | 03/26 | 04/29 | 05/27 | 06/26 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/29 |
Last Trading Day | 01/30 | 02/27 | 03/26 | 04/29 | 05/27 | 06/26 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/29 | |
FTSE Vietnam 30 Index Futures (FVN) | First Notice Day | 01/23 | 02/27 | 03/28 | 04/28 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 |
Last Trading Day | 01/23 | 02/27 | 03/28 | 04/28 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 | 12/30 | |
Mini Japanese Goverment Bond (SJB) | First Notice Day | - | - | 03/12 | - | - | 06/12 | - | - | 09/11 | - | - | 12/12 |
Last Trading Day | - | - | 03/12 | - | - | 06/12 | - | - | 09/11 | - | - | 12/12 | |
INR/USD Future (IU) | First Notice Day | 01/29 | 02/25 | 03/26 | 04/28 | 05/28 | 06/26 | 07/29 | 08/26 | 09/26 | 10/29 | 11/26 | 12/29 |
Last Trading Day | 01/29 | 02/25 | 03/26 | 04/28 | 05/28 | 06/26 | 07/29 | 08/26 | 09/26 | 10/29 | 11/26 | 12/29 | |
SICOM TSR20 FUTURES (STF) | First Notice Day | 12/27 | 01/30 | 02/27 | 03/27 | 04/29 | 05/29 | 06/27 | 07/30 | 08/28 | 09/29 | 10/30 | 11/27 |
Last Trading Day | 12/30 | 01/31 | 02/28 | 03/28 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 | 10/31 | 11/28 |
Product Information