| Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
MTWN
Micro FTSE Taiwan Index F
|
First Notice Day | 01/29 | 02/25 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 |
| Last Trading Day | 01/29 | 02/25 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| First Notice Day | - | - | 03/12 | - | - | 06/11 | - | - | 09/10 | - | - | 12/10 | |
| Last Trading Day | - | - | 03/12 | - | - | 06/11 | - | - | 09/10 | - | - | 12/10 | |
|
UC
SGX USD/CNH FX Futures
|
First Notice Day | 01/19 | 02/16 | 03/16 | 04/13 | 05/18 | 06/15 | 07/13 | 08/17 | 09/14 | 10/19 | 11/15 | 12/14 |
| Last Trading Day | 01/19 | 02/16 | 03/16 | 04/13 | 05/18 | 06/15 | 07/13 | 08/17 | 09/14 | 10/19 | 11/15 | 12/14 | |
| First Notice Day | 01/29 | 02/25 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| Last Trading Day | 01/29 | 02/25 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| First Notice Day | 01/27 | 02/24 | 03/31 | 04/28 | 05/26 | 06/30 | 07/28 | 08/25 | 09/29 | 10/27 | 11/24 | 12/29 | |
| Last Trading Day | 01/27 | 02/24 | 03/31 | 04/28 | 05/26 | 06/30 | 07/28 | 08/25 | 09/29 | 10/27 | 11/24 | 12/29 | |
| First Notice Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| Last Trading Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| First Notice Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| Last Trading Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| First Notice Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
| Last Trading Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
|
FID
FTSE Indonesia Index Futures
|
First Notice Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 |
| Last Trading Day | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 | 12/30 | |
|
FVN
FTSE Vietnam 30 Index Futures
|
First Notice Day | 01/29 | 02/26 | 03/30 | 04/28 | 05/28 | 06/29 | 07/30 | 08/27 | 09/29 | 10/29 | 11/27 | 12/30 |
| Last Trading Day | 01/29 | 02/26 | 03/30 | 04/28 | 05/28 | 06/29 | 07/30 | 08/27 | 09/29 | 10/29 | 11/27 | 12/30 | |
| First Notice Day | - | - | 03/12 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
| Last Trading Day | - | - | 03/12 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
|
IU
INR/USD Future
|
First Notice Day | 01/28 | 02/25 | 03/27 | 04/28 | 05/27 | 06/26 | 07/29 | 08/27 | 09/28 | 10/28 | 11/26 | 12/29 |
| Last Trading Day | 01/28 | 02/25 | 03/27 | 04/28 | 05/27 | 06/26 | 07/29 | 08/27 | 09/28 | 10/28 | 11/26 | 12/29 | |
|
STF
SICOM TSR20 FUTURES
|
First Notice Day | 12/29 | 01/29 | 02/26 | 03/30 | 04/29 | 05/28 | 06/29 | 07/30 | 08/28 | 09/29 | 10/29 | 11/27 |
| Last Trading Day | 12/30 | 01/30 | 02/27 | 03/31 | 04/30 | 05/29 | 06/30 | 07/31 | 08/31 | 09/30 | 10/30 | 11/30 | |
Product Information