Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSPI 200 Futures (KS) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
KOSDAQ 150 Futures (KSQ) | First Notice Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 |
Last Trading Day | - | - | 03/13 | - | - | 06/12 | - | - | 09/11 | - | - | 12/11 | |
3-Year KTB Futures (KTB) | First Notice Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 |
Last Trading Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | |
10-Year KTB Futures (LKTB) | First Notice Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 |
Last Trading Day | - | - | 03/18 | - | - | 06/17 | - | - | 09/16 | - | - | 12/16 | |
小 KOSPI 200 Futures (MKS) | First Notice Day | 01/09 | 02/13 | 03/13 | 04/10 | 05/08 | 06/12 | 07/10 | 08/14 | 09/11 | 10/02 | 11/13 | 12/11 |
Last Trading Day | 01/09 | 02/13 | 03/13 | 04/10 | 05/08 | 06/12 | 07/10 | 08/14 | 09/11 | 10/02 | 11/13 | 12/11 |
Product Information