| Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Notice Day | - | - | 03/12 | - | - | 06/11 | - | - | 09/10 | - | - | 12/10 | |
| Last Trading Day | - | - | 03/12 | - | - | 06/11 | - | - | 09/10 | - | - | 12/10 | |
|
KSQ
KOSDAQ 150 Futures
|
First Notice Day | - | - | 03/12 | - | - | 06/11 | - | - | 09/10 | - | - | 12/10 |
| Last Trading Day | - | - | 03/12 | - | - | 06/11 | - | - | 09/10 | - | - | 12/10 | |
| First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
| Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
|
LKTB
10-Year KTB Futures
|
First Notice Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 |
| Last Trading Day | - | - | 03/17 | - | - | 06/16 | - | - | 09/15 | - | - | 12/15 | |
| First Notice Day | 01/08 | 02/12 | 03/12 | 04/09 | 05/14 | 06/11 | 07/09 | 08/13 | 09/10 | 10/08 | 11/12 | 12/10 | |
| Last Trading Day | 01/08 | 02/12 | 03/12 | 04/09 | 05/14 | 06/11 | 07/09 | 08/13 | 09/10 | 10/08 | 11/12 | 12/10 | |
Product