跳到主要內容
About Capital Futures
  1. Home
  2. About Capital Futures
  3. Historical Dividends

Historical Dividends

Annual Dividend-Paying
Earnings Period

Cash Dividend (TWD)

Stock Dividend

SD

(TWD)
CD

(TWD)
Total
SD
(TWD)

Ex-interest Date

Ex-dividend Date

2024 2023 Full Year 3.44 0 0 0 2024-06-24 --
2023 2022 Full Year 3.02 0 0 0 2023-06-30 --
2022 2021 Full Year 1.6 0 0 0 2022-07-11 --
2021 2020 Full Year 2.87 0 0 0 2021-06-07 --
2020 2019 Full Year 1.9 0 0 0 2020-07-09 --
2019 2018 Full Year 3.4 0 0 0 2019-06-24 --
2018 2017 Full Year 2.87 0 1 1 2018-06-15 2018-08-03
2017 2016 Full Year 2.21 0 0 0 2017-07-24 --
2016 2015 Full Year 2.47 0 0 0 2016-06-22 --
2015 2014 Full Year 1.5 0.2 0 0.2 2015-06-25 2015-08-05
2014 2013 Full Year 1.493 0 0 0 2014-06-20 --
2013 2012 Full Year 0.89 0.85 0 0.85 2013-08-13 2013-08-13
2012 2011 Full Year 2.3 0 0 0 2012-07-17 --
2011 2010 Full Year 0.1 0.9 0 0.9 2011-07-13 2011-08-08
2010 2009 Full Year 0.5 1.25 0 1.25 2010-06-17 2010-07-13
::: Capital Securities Capital Inv. Cons. Capital Insurance Capital Asset Mgmt. Capital HK
Futures Corporation:(02)2700-2888
B1, No. 97, Section 2, Dunhua South Road, Taipei City
Taichung Branch:(04)2319-9909
3F-6, No. 633, Sec. 2, Taiwan Blvd, Xitun Dist, Taichung City
Passed Level A Web Accessibility Testing

Dedicated service

Margin

Contract

LINE@